1
GO-1■ GO-2■
MIDDLE
250619
YOUTUBE
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
42.
BIG BOTTOM OOOOOOO OOOOOOOO1
GO-1■ GO-2■
●
■
■
■
●
1909191. 2. 3. 4. 5. 6. 7.(01.06.20) 1.I.NOVOMIX 30 2.I.NOVOMIX 50 3.T.ZORYL MV..2/0.3 4.T.ZOMELIS MET50/500 5.T.GIBTULIO 25 6.T.VOGLITOR MD.0.3 7.C.PREGEB.M.75 8.C.UNISTAR.10/75 9.T.DOMPAN --------------------- 10.T.CILACAR.T 11.T.VENTIDOX.M 12.T.GLYCIPHAGE.G1 ---------------------- 9. 10. 11. 12. 13. 14. 15. G.SON.THANGSRAJ. 01.06.2019. vc 200919 DIVID MULTIPLY MULTIPLY 24/09/2019 NEW.30 x1. x2. x3. x4. x5. REMOVED x6. x7. ok 14.12.19 |
கொலை வழக்கில் ஆயுள் தண்டனை! இந்தியாவின் 'அறுசுவை மன்னர்' சரவணபவன் ராஜகோபால் சரிந்த கதை!!
இந்தியா அமெரிக்கா, ஆஸ்திரேலியா, சிங்கப்பூர் உள்ளிட்ட பல்வேறு நாடுகளில் ஓட்டல் சரவண பவனின் கிளைகள் உள்ளன.
எப்போதும் வெள்ளை வேட்டி சட்டையுடன் நெற்றியில் சந்தனப் பொட்டு வைத்து காணப்படுவார் ராஜகோபால்
Chennai: உலகெங்கும் கிளை பரப்பியிருக்கும் சரவண பவன் ஓட்டல், தமிழகத்தின் அடையாளங்களில் ஒன்றாக வெளிநாடுகளில் பார்க்கப்படுகிறது. அதன் உரிமையாளர் ராஜகோபால் சுமார் 30 ஆண்டுகளுக்கு முந்தைய கொலை வழக்கில் சிக்கி ஆயுள் தண்டனை விதிக்கப்பட்டுள்ளார். இது பலருக்கும் அதிர்ச்சியை அளித்தது.
வெளிநாடுகளில் கிளைகள் திறப்பின்போது ராஜகோபாலின் பெயர் செய்தியில் வந்தாலும், கொலை வழக்கில் தண்டனை பெற்றபோதுதான் அவர் ஊடக வெளிச்சத்தில் உலகெங்கும் காட்சியளித்தார்.
71 வயதாகும் அவர் எப்போதும் வெள்ளை வேட்டி, சட்டையுடன் நெற்றியில் சந்தனப் பொட்டுடன் தான் வலம் வருவார். தென் தமிழகத்தை சேர்ந்த வெங்காய வியாபாரியின் மகனான ராஜகோபால் 1981-ல் சென்னையில் மளிகைக் கடை ஒன்றை ஆரம்பித்தார்.
அது சென்னை மெட்ராஸ் என்று அழைக்கப்பட்ட காலம். அப்போதெல்லாம் பெரும்பாலானோர் உணவுக் கடைகளில் சாப்பிடுவதை வழக்கமாக கொண்டிருந்தனர். அந்த நேரத்தில் தனது முதல் உணவுக்கடை ஒன்றை ஆரம்பித்தார் ராஜகோபால்.
உணவுச் சுவையில் ஃபார்முலா அறிந்த அவர், தோசை, வடை, இட்லிகள் உள்ளிட்டவைகளை நல்ல சுவையுடன் வழங்கி பெயர் பெறத் தொடங்கினார். அந்தப் பெயர்தான் வெளிநாடுகளில் மட்டும் சுமார் 80 கிளைகளை நடத்தி வருவதற்கு முக்கிய காரணம்.
ஜோதிடர் ஒருவரின் பேச்சைக் கேட்டுதான் ராஜகோபாலின் போக்கு மாறியதாக கூறப்படுகிறது. தனது சென்னை கிளையில் பணி புரிந்து வந்த துணை மேலாளரின் மகள் ஜீவ ஜோதியை, 3-வது மனைவியாக்கிக் கொள்ள வேண்டும் என்று ஜோதிடர் ஒருவர் ராஜகோபாலிடம் கூறியதாக தெரிகிறது.
இந்த பிரச்னை 1990-களில் ஆரம்பித்தது. அப்போது ராஜகோபாலுக்கு 2 மனைவிகள் இருந்தனர். ராஜகோபாலை மணக்க ஜீவஜோதிக்கு மனம் இல்லை. அதன் தொடர்ச்சியாக 1999-ல் சாந்தகுமார் என்பவரை ஜீவஜோதி மணம் முடித்துக் கொள்கிறார். அவர் விவகாரத்து பெற வேண்டும் என்று ராஜகோபால் தரப்பில் நெருக்கடி கொடுக்கப்பட்டதாக தெரிகிறது.
இதுதொடர்பாக சாந்தகுமார் - ஜீவஜோதி தம்பதியினர் காவல்துறையில் புகார் அளித்தனர். இந்த சம்பவம் நடந்த சில நாட்களில் சாந்தகுமார் கடத்தப்பட்டு கொல்லப்படுகிறார். பின்னாளில் சாந்த குமார் கொடைக்கானல் காட்டில் இருக்கும் பெருமாள் மலையில் கொல்லப்பட்டு புதைக்கப்பட்டார் என்பது தெரியவந்தது.
இதுதொடர்பாக சென்னை உயர் நீதிமன்றத்தில் தொடரப்பட்ட வழக்கில் ராஜகோபாலுக்கு அயுள் தண்டனை விதிக்கப்பட்டது. அதை எதிர்த்து அவர் உச்ச நீதிமன்றத்தில் மேல் முறையீடு செய்தார். இந்த வழக்கில்தான் ராஜகோபாலுக்கு விதித்த ஆயுள் தண்டனையை உறுதி செய்து கடந்த மார்ச்சில் தீர்ப்பு வழங்கியது.
₩₩₩₩₩₩₩₩₩₩₩₩₩₩₩₩₩
250619
YOUTUBE
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
42.
1.ENGLISH.36.33.M | - |
2.J.T.J.G.9 | - |
3.J.T.J.G.10 | - |
4.J.T.J.G.15 | - |
5.J.T.J.G.17 | - | 6.ENGLISH | BOSTON. 104.DIALOG -UE.1.20.11.H |
7.ENGLISH | 1.29.26.H |
8.சுத்தம்+செய்வது | OK |
9. | OK |
10. | OK |
11. | OK |
12. | OK |
13. | OK |
14. | OK |
15. | xx |
16. | xx |
17.ELECTRONIC.SYMBUL | - |
18.T.C.S | - |
19. | T.SWITCH |
20. | CLEAN.STOMACH |
21. | PEDI.MARUNDU |
22. | VAIRU.KLEEN |
23. | VAIRU.SUTTAM |
24. | KUDAL.PULU |
25. | KUDAL SUTTAM |
26. | 1000 SENTENCE |
27.IR.RC. | xx |
28.DC.MOTER CONTROL | xx |
29.ADJ.VOLTAJE.REG | xx |
30.230V.REG.TRIAC | xx |
31. | xx |
32. | xx |
33. | 2850.W.ENGLISH |
34. | ENGLISH |
35. | ENGLISH |
36. | ENGLISH |
37. | ENGLISH |
38. | WORD.POWER |
39. | ENGLISH |
40. | xx |
41. | HAVE & HAS. |
42. | VAIRU.SUTTHAM |
43.CONSTIPATION | MALASIKAL |
44.YESU.KADAI | YESU |
45.JESUS | TAMIL |
46.DRA.38 | DRA.TAMIL. FILM |
47.DRA | DRA.LIFE |
48.ENGLISH | 365,WORDS |
49.ENGLISH | 1000.WORDS |
50.ENGLISH | E |
51.ENGLISH | E |
52.ENGLISH | E |
53.BIBLE.STORIES | HAVE & HAS.8.5M |
54.JOSEPH.HIS BROTHER | # |
55.HAPPY.GATARY36 | LETTER |
56.VINNAPATHAI37 | VINNAPATHAI |
57.kkk38 | YAR.ANNAI |
58.kkk39 | CHINNA MANU |
59.kkk40 | KELUNGAL.THA |
60.kkk41 | AIIYA.NAAN |
61.kkk42 | YELLAM YESUVAY |
62.kkk43 | JAYAM KODUKUM |
63.kkk44 | THALATU |
64.PORSAI | PERUNASTAM |
65.LETTER. | # |
66.C.DANCE | # |
67.ENGLISH | # |
68.TOUCH.S | # |
69.E | ENGLISH |
70. | KARAKATAKARAN. |
71.800.WORD | ENGLISH |
72.T.FILM.SONGS | # |
73.ENGLISH.M1 | # |
74.ENGLISH.M2 | # |
75.ENGLISH.M3 | # |
76.ENGLISH.M4 | # |
77.ENGLISH.M4 | # |
78.ENGLISH.M5 | # |
79.MATHS.2ND | # |
80.MATHS | # |
81.CDANCE | # |
82.CDANCE2 | # |
83.CC3 | # |
84.CC4 | # |
85.MT | # |
86.YOGA | # |
87.DIAB | # |
88.DIA.NIL | # |
89.KOYA ELAI | # |
90.EAR | # |
91.EAR | # |
92.EAR | # |
93.EAR | # |
94.BEAR | # |
95.IR.RC | # |
96.MANGO | # |
97.WHEEL | # |
98.DUCK | # |
99.BALL.2.57 | # |
100.KIK.1.2.47 | # |
●101.TAMIL.KADAI | # |
●102.TAMIL. NARI.GRAPES | # |
●103.TAMIL.TWO.CAT | # |
●104.CAT.HATE.MILK | # |
●105.TWO.FRIENDS | # |
●106.FOUR.SONS | # |
●107.THIRST.CROW | # |
●108.CAP SELLOR & MONKEY | # |
●109.CHARLE. | # |
●110.GREEDY.SON | # |
111. | LETTER |
●112. | AMMA |
●113. | ENGLISH |
●114.PERIYA.THEYAGAM | # |
●115.MUTTAL.MUDALAI | # |
●116.GRANDMA.STORY | # |
●117.MALAI.VARUDU | # |
●118.SORU.SORU | # |
●119. | ENGLISH |
●120.VATAMANA.THATU | # |
●121. | MANGOOSE.BABY |
●122. | GRANDPA.FINGER |
●123. | DORA.25.40 |
●124. | PEPPA.1.1.38 |
●125. | 32.DISTRIC.TN |
●126. | ABCD |
●127. | ABCD |
●128. | ABCD |
●129. | LION&RABBIT |
●130. | KULLA.VATHU |
●131. | JONY.JHONY |
132. | CHRISTION.S |
133. | IRF.840.TS |
134. | IR.REMOTE. CONTROL |
135. | PUSH.ON.OFF |
136. | PUSH.ON.RELAY |
137. | MOSFET-IRF3205 |
138. | C945.T.SWITCH |
●139. | DORA |
●140. | CANZONI |
●141. | TRICK.V. BUTTON |
●142. | SIMPLE.TS |
●143. | 230V.TOUCH.S |
●144. | TSOP1738. SECURETY |
●145. | R/C.SWITCH |
●146. | R/C.SWITCH |
147.IMPLE.IR.RC | # |
148.TAMIL.SONG | # |
●149.LED.230V | # |
●150.230 TO 5V | 230V TO 5V NO TRF |
●151..ok | BEAR |
●152. | 5.LITTLE.DUCK |
●153. | TAK.TAK.KUDIRAI |
●154. | 2.TRS.AMP |
●155. | BEAR |
●156. | OK.8/8.BEAR |
●157. | ENGLISH |
●158. | NO |
●159. | BUDDHA.LIFE |
●160. | S.T.S |
●161. | POWER.SAVING |
●162. | TOUCH.S |
●163.. | 5CKT.Z44N |
●164. | E.BILL.SAVER |
●165. | T.SWITCH |
●166. | TOUCH.SW |
●167. | K.DASA,25.SONGS |
●168. | TOUCH.SW |
●169. | LONG.RANGE.ON/OFF |
●170. | LINE.TESTER.CL |
●171 | THOMAS.1ST.CHURCH |
●172. | Z44N.CKT |
●173. | JESUS.FILM |
●174. | 3CKT.Z44 |
●175. | BT136.TS |
●176. | AUTO LED.LIGHT |
●177. | 5CKT.555 |
●178. | 5CKT.555 |
●179. | 4.CKT.Z44N |
●180. | z44n.AUDIO.AMP |
●181. | 4CKT.Z44N |
●182. | LION.TESTER.CL |
●183. | L.T.NON.CONTACT |
●184. | ●184.RC.SW.NO.IC |
●185. | LED.BLINK.CKT |
●186. | 8w.led.driver |
●187. | 12w.led.driver. |
●188. | TOUCH.SW |
●189. | TOUCH.SW |
●190. | IR.RC.4CKT |
●191. | TOUCH.S.555 |
●192. | # |
●193. | # |
●194. | # |
●195.BC547.CKT | # |
●196.5CKT.BC547 | # |
●197..IR.RC.TESTER | # |
●198.IR.REMOTE | # |
●199.IR.REMOTE | # |
●200..IR.REMOTE.555 | # |
●201.IR.REMOTE | # |
●202.IR.REMOTE | SIMPLE |
●203. | # |
●203. | # |
●204. | # |
●205. | # |
●206. | # |
●207. | # |
●208. | # |
●209. | # |
●210. | 5CKT-Z44N. |
●211. | 3V.6V.9V. |
●212. | 8CKT.TRS |
●213. | HOW TO USE V.REGULATER |
●214. | ADJ.VOLT.REGULATER |
●215. | AMP-MOSFET IRF 840 |
●216. | TOUCH.S-IRFZ44N |
●217.HOW.TO. | REDUCE.E.BILL |
●218. | TOUCH.SWITCH.SITE |
●219. | V.VOLT.LM317 |
●220.30W.AMP | WITHOUT.PCB |
●221. | #1 |
●222. | #1 |
●223. | #1 |
●224. | #1 |
●225. | #1 |
●226. | #1 |
●226. | #1 |
●227. | #1NEW |
●228. | 555IC-3CKT |
●229. | 555IC-3CKT |
●230. | A.AMP.12V.TIP35c |
●251 | |||
●252 | |||
●253 | |||
●254.DIGITAL.VAR.SUPPLY | |||
●255.IRF44X3CKT | |||
●256.IR.SENSOR | |||
●257.COUNTER. | |||
●258.WATERLEVEL.IND.ULN2003 | |||
●259.555IC.5CKT | |||
●260.ONE.BUTTON.ON-OFF | |||
●261.230V.RC | |||
●262.555IC.6CKT | |||
●263.TOUCH.SWITCH.IRF3205 | |||
●264.YTMP3 | |||
●265.FLAMINGTEXT | |||
●266.COOLTEXT | |||
●267.THIRUKURAL | |||
| |||
●269.DELAY.TIMER | |||
●270.3.LED.LIGHT.FLASHER | |||
●271.AD.FLASHER | |||
●272.230V.ADJ.LIGHT | |||
●273.230V.FLASHER | |||
●274.3V.TIMER | |||
●275.ADJUSTABLE-LED-FLASHER | |||
| |||
●277.555.2LED-FLASHER | |||
●278.555.IC.PIONO | |||
●279.3V.T.SWITCH | |||
●280.4V.BATTERY.CHARGER | |||
●281.AUTO-EMERGENCY-LIGHT | |||
●282.ONE.TRS.FLASHER | |||
| |||
●284.ALL.ELE.CKT | |||
●285.CAPACITIVE-T-SWITCH | |||
●286.CAPACITIVE-TOUCH-SWITCH.TTP224 | |||
●287.FRUITS & VEGETABLES | |||
●288.KIDS.VOCABULARY | |||
●289.8-CHANNEL.RC | |||
●290.6-CHANNEL.RC | |||
●291.4-CHANNEI.RC | |||
●292.HOLI BIBLE | |||
●293.3000-WORDS | |||
●294.FORMAL-WORDS | |||
●294.2500-WORDS | |||
●295.MAKING-EASY | |||
●296.MAKE.MICRO.USB.CABLE | |||
●297.MALACHIKAL.PERMANENT.SOLUTION | |||
●298.TRS.IN.5DIFFERENT.WAY | |||
●299.555.5CKT | |||
●300.MOTION.DETECTOR |
●301.DRIYAR | |||
●302.WHY.DIODE.ACROSS.RELAY | |||
●303.SIMPLE.AMP.IRF840B | |||
●304.SPEAKER.FOR.CELL.PHONE | |||
●305.12V.LED.CONTROLAR. | |||
●306.3CKT.MOSFET | |||
●307.TNEB.METER.REDING.PARPADU? | |||
●308.MANASU.VITU.AGASTIYAN.FAMILY | |||
●309.MAKING.LED.BULB | |||
●310.DRIYAR | |||
●311.`LED.LAMP BUINESS | |||
| |||
| |||
| |||
●315.TOUCH.PROXIMITY.SWITCH | |||
●316.TTP224/226.TS | |||
●317.TTP226.8CHANNEL.TS | |||
●318.MAGIC-CUBE.1 | |||
●319.MAGIC-CUBE.2 | |||
●M320.AGIC-CUBE.3 | |||
●321.MAGIC-CUBE.4 | |||
●322.MAGIC-CUBE.5 | |||
●323.MAGIC-CUBE.6 | |||
●324.MAGIC-CUBE.7 | |||
| |||
●326.Z44.TS. | |||
| |||
●328.8CKT | |||
●329.10.CKT.2017 | |||
●330.Z44N.CKTS |
☸331.IRFZ44N.5CKT | |||||
☸332.12V.MOTOR.IN.230V | |||||
☸333.W3-HTML-SHAPES | |||||
☸334.TOPTAL-HTML-SHAPES | |||||
☸335.BLOW.FUSE.INDICATOR | |||||
☸336.TAMIL.WIRE.MP3 | |||||
☸337.PRINTEREST | |||||
☸338.TAMILMP3.A2Z3GP | |||||
☸339.BC547.2CKT | |||||
☸340.TO.INCREASE.VOLUME.MOBILE | |||||
☸341.STICKER.TILES | |||||
☸342 | |||||
☸343. | |||||
☸344. | |||||
☸345. | |||||
☸.346. | |||||
☸347.ALL.ACCOUNT.BLOGGER | |||||
| |||||
☸349.T.SWITCH. | |||||
☸350.IR.RC. |
☸351. |
☸352. |
☸353 |
☸354. |
☸355 |
☸356. |
☸357. |
☸358. |
☸359. |
☸360.ELECTROSCHEMATICS.SITE |
☸361. |
☸362. |
☸363. |
☸364. |
☸365. |
☸366. |
☸367. |
☸368.TOUCH.SENSOR.BC547 |
☸369.TWO.TRS.T.SWITCH |
☸370.ONE.T.ON.OFF.555+4017 |
☸371.NO.CONTACT.LINE.TESTER.4017 | ||
☸372.TTP224.AC.ON.TOUCH | ||
☸373.SIMPLE T.SENSOR | ||
☸374.IR.PROXIMITY.SENSOR. | ||
☸375.GREAT.WHITE.TOUCH.SWITCH | ||
☸376.18650.BAT.CHARGER.-TP4056. | ||
☸377.TTP223 | ||
☸378.TRS.T.SWITCH | ||
☸379.TRS.AS.SWITCH | ||
☸380.555.SIMPLE.CKT | ||
| ||
☸382.IR.PROXIMITY.SENSOR | ||
☸383.RC.SW.FAN.555 | ||
☸384.MEYAV.MEYAV | ||
☸385.HTML.SYMBAL | ||
☸386. | ||
☸387. | ||
☸388. | ||
☸389. | ||
☸390. |
391. |
392. |
393. |
394. |
395. |
396. |
397. |
398. |
399. |
400okokok |
🌐401.MOSFETX3. | ||
🌐402. | ||
🌐403. | ||
🌐404. | ||
🌐405. | ||
|
||
🌐407. | ||
🌐408. | ||
🌐409.TTP223B+RELAY.TOUCH.SWITCH | ||
🌐410.TTP224-DRIVE.AC-LOAD | ||
🌐411.TTP229.16.CHANNEL.MODULE | ||
🌐412.TTP223.DRIVE.LED | ||
🌐413.412.SAME..TTP223.DRIVE.LED | ||
414.MESSAGE | ||
🌐415.NOK | ||
🌐416.CONTROL.ROOM.LIGHT. WITH.MOBILE |
||
🌐417.ADD | ||
🌐418.HOME.AUTOMATION | ||
🌐419.ESP8266.WIFI | ||
🌐420.ADD | ||
🌐421.CAPACITIVE.FROM.ANYTHING | ||
🌐422.REPAIR.HEADPHONE.JACK | ||
🌐423.TF.25/08/19- | ||
🌐424.TS.BEST.555 | ||
🌐425.CONNECTING.RELAY.CHANNEL | ||
🌐426.4.CHANNEL.RELAY.WITH.ARDU | ||
🌐427.EASY.REMOTE.IR | ||
🌐428.REMOTE.IR | ||
🌐429.IR.RC | ||
🌐430.SOLDER.STAND |
☺431.SIMPLE CLAP SWITCH |
☺432.TIP41.5.CKT |
☺433.OK |
☺434. |
☺435. |
☺436. |
☺437. |
☺438. |
☺439. |
☺440. |
☺441. |
☺442.TAMIL.NADU.FIRST CHRISTIAN VILLAGE |
☺443. |
☺444. |
☺445.OKOKOK |
☺446. |
☺447. |
☺448. |
☺449 |
☺450. |
☺451.SMALLEST.IR-RC.HOME.MADE |
☺452.TOUCH.S.TTP223 |
☺453.TTP223.TOUCH.S. |
☺454.ESP8266 |
☺455. |
☺456.TOUCH.S.TRS.3904 |
☺457.ELECTRONICSCOMP.SITE |
☺458.CIRCUITDIGEST.SITE |
☺459.TTP223. |
☺460.HOMEMADE-CIRCUITS.SITE |
☺461.CIRCUITSPEDIA.LM317.SITE. | |||
☺462.RELAY SWITCH CKT | |||
☺463.TOUCH.SWITCH | |||
☺464.TOUCH.S.555 | |||
☺465.555.TOUCH.S.CIRCUITSTODAY | |||
❤466.555.PUSH.ON.P.OFF | |||
❤467.TRS.PUSH.ON.P.OFF | |||
❤468.IR.RC-4017 | |||
❤469.IR.RC.INTRODAR.AIM.FIRE | |||
❤470.555.PUSH.ON.P.OFF | |||
❤471.RELAY.CKT-6 | |||
❤472.LED.ON.WITH.TTP223 | |||
❤473.555.PUSH.ON.P.OFF | |||
❤474.4017.PUSH.ON.P.OFF | |||
❤475.RELAY2.FLIP.FLOP. | |||
❤476.LATCHING.RELAY.CKT | |||
❤477.ONE..BUTTON.PUSH.ON.P.OFF | |||
❤478.IR.RC.CD4017 | |||
❤479.547.2.CKT | |||
❤480.FLIP.FLOP.5-HOMEMADE-CKT | |||
❤481.E.TOGGLE.555 | |||
❤482.2RELAY | |||
❤483. | |||
❤484. | |||
❤485. | |||
❤487. | |||
❤488. | |||
❤489. | |||
❤490.OKOK | |||
❤492.EFY-PROJECTS | |||
❤493.ELECCIRCUIT-SITE | |||
❤494.HOMEMADE-CIRCUITS | |||
❤495.CIRCUITSTODAY-SITE | |||
❤496.SIMPLE TS-555 | |||
❤497.ZINGGEAR | |||
❤498.TS. | |||
❤499.TOUCH SWITCH-555 | |||
❤500.TS.TRS.BC547X2 | |||
❤501.AMAZON.ADD | |||
❤502.TRUTH OF LIFE.ABDUL.KALAM | |||
❤503.SAME 502 | |||
❤504.T.S.555-BC547 | |||
❤505.IR.RC.555.4027 | |||
❤506.KERALA ELECTRONIC | |||
| |||
❤508.TS-BC547X1 | |||
❤509.TOUCH.S-BC148-AC128.@@@ | |||
❤510.MAKING CIRCUITS | |||
❤511. | |||
❤512.TS-BC547X2 | |||
❤513.CKT-SYMBAL | |||
❤514.TS-EFY | |||
❤515.DONT DEPOSIT MONEY IN BANK. | |||
❤516.PUSH ON PUSH OFF-2TRS | |||
❤517. | |||
❤518.IR.RC- | |||
❤519.TRS-RELAY | |||
❤520.4011. | |||
❤521. | |||
❤522. | |||
❤523. | |||
❤524. | |||
❤525. | |||
❤526.CEREMIC CONDENSER CODE VALUE | |||
❤527.REDUCE ELECTRIC BILL | |||
❤528.THREE PUSH ON ONE PUSH OFF | |||
❤529.SIMPLE IR RC | |||
❤530.IR.RC WORKING | |||
❤531.ONE PUSH ON OFF SWITCH | |||
❤532.ACS712 HALL EFFECT CURRENT SENSOR MODULE | |||
❤533.555. TOGGLE SWITCH | |||
❤534.E.ON-OFF SWITCH | |||
❤535.4017 TOGGLE SWITCH | |||
❤536.4017 ON OFF | |||
❤537.4017 2CKT | |||
❤538.CD4017 3CKT | |||
❤539.SIMPLE RC. | |||
❤540.MATHS | |||
❤541.GENERAL KNOWLEDGE | |||
❤542.WORLD INVENTION | |||
❤543.GENERAL KNOWLEDGE | |||
❤544.GENERAL KNOWLEDGE | |||
❤545.GENERAL KNOWLEDGE | |||
❤546.GENERAL KNOWLEDGE | |||
❤547.GENERAL KNOWLEDGE | |||
❤548.GENERAL KNOWLEDGE | |||
❤549.EYE-TEST | |||
❤550.1.29v to 15v-LM317 | |||
❤551..1.2v to 39v.LM317 | |||
❤552.CORDLESS LINE TESTER-4017 | |||
❤553.VARIABLE.POWER-LM317 | |||
❤554.VARIABLE POWER.LM317 | |||
❤555.VARIABLE POWER.LM317 | |||
❤557.VARIABLE POWER.LM317. | |||
❤558. | |||
❤559. | |||
❤560.UM66.MUSIC.SIMPLE
| |||
❤561. | |||
❤562. | |||
❤563. | |||
❤564.TS.OK | |||
❤565. | |||
❤566. | |||
❤567. | |||
❤568. | |||
❤569. | |||
❤570.2N2222.5CKT |
✳571.TOOTH DECAY |
✳572.TOUCH ON OFF |
✳573.T.S. ON OFF |
✳574. |
✳575. |
✳576. |
✳577. |
✳578.NEWS1 |
✳579.@OK |
✳580.THIRUKURAL |
⚄581.THIRUKURAL |
⚄582.TAMILAMUDAM |
⚄583.THIRUKURAL |
⚄584.UT.THIRUKURAL.VILAKAM.PART1 |
⚄58MOTHER.KAN.KANDA.THEIVAM. |
⚄586.SC/ST.ATROCITY ACT |
⚄587.ENGLISH-STUDY-HERE |
⚄588.BT136.IDEA |
⚄589.E.BILL.SAVING |
⚄590.OK |
☹591.SOLID.STATE.RELAY |
☹592. |
☹593. |
☹594. |
☹595. |
☹596. |
☹597. |
☹598.1W LED IN MAIN |
☹599.12W.LED IN MAIM |
☹560.1W.LED IN MAIN |
#2.LED.LIGHT.IN 230V |
#2.10W.LED.IN.MAIN |
#2.4V.BATTERY.CHARGER |
#2.10W.LED.IN.230V |
#2.10W.LED.IN.230V |
#2.5.CKT |
#2.6CKT.BC547 |
#2TS.CKT |
#2.RECHARGE.LED.LIGHT |
#2.RECHARGE.LIGHT.POWERFULL |
#2.POWEFULL.RECHARGE.LIGHT |
TOUCH SWITCH-D882 |
#2.OK.A |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
#2 |
BIG BOTTOM OOOOOOO OOOOOOOO1
No comments:
Post a Comment